Champions lists are separated into two sections: event and team champions, and detailed nationals results.
Please note: The detailed nationals results sections are currently in an incomplete state. This is an ambitious project, and there are many NFA Nationals results I would like to get. If you have information on any of the NFA Nationals, please e-mail the webmaster.
The help of Dr. Dan Smith and Marianne LeGreco of Bradley University, Michael Graupmann of Arizona State University, Jeff Archibald of Cornell University, Larry Schnoor of Minnesota State-Mankato, Richard Wolf of Ball State University, Jeffrey Gilbert, Nina Brennan and Richard Brophy of Eastern Michigan University, Chrys Rodriguez of Bradley University, Kent Wayson of George Mason University, Joel Hefling, South Dakota State University, Stephen Swope of Ohio University and Wright State University, Dr. Andy Billings of Clemson University, Jodi Parks Disario of Illinois State University, Margaret Kaszonyi of Illinois State University, Julie Goodlick of Illinois State University, Joe O'Brien of Saint Joseph's University, John Gibbons of Ohio University, as well as the help of many others, have taken the project to this level of completion. The webmaster would like to especially thank Dr. Richard Paine from North Central, not only for allowing me several hours in the office to find the results, but also for his help and graciousness. The webmaster would also like to especially thank Robb Del Casale from Saint Joseph's University for his help in tracking down many results, as well as the many emails finding new information. Larry Schnoor also provided quite a few results, especially from the early years.
Individual and Team Champions by Decade:
- 1971-1979, Limited Preparation Events
- 1971-1979, Public Address
- 1971-1979, Interpretation Events
- 1971-1979, Team and Individual Sweepstakes
- 1980-1989, Limited Preparation Events
- 1980-1989, Public Address
- 1980-1989, Interpretation Events
- 1980-1989, Team and Individual Sweepstakes
- 1990-1999, Limited Preparation Events
- 1990-1999, Public Address
- 1990-1999, Interpretation Events
- 1990-1999, Team and Individual Sweepstakes (need Division 1-3 results)
- 2000-2008, Limited Preparation Events
- 2000-2008, Public Address
- 2000-2008, Interpretation Events
Detailed Nationals Summaries: Pages are included if there is more than 1 name mentioned.
Also: Founder's Trophy Results need some more specific point totals.
The webmaster would also love to have complete outround pairings for LD - there are many lists of LD breaks, but not all of the outround pairings.
| Year: | Nationals Location: | Events Included | Status: |
| 2008 | Tennessee State University | Limited Prep, Public Address, Interpretation, Team/Individual | LD outrounds need sides. |
| 2007 | Berry College | Limited Prep, Public Address, Interpretation, Team/Individual | LD outrounds need sides. |
| 2006 | University of Wisconsin-Eau Claire | Limited Prep, Public Address, Interpretation, Team/Individual | LD outrounds need sides. |
| 2005 | University of Akron | Limited Prep, Public Address, Interp, Team/Individual | Complete |
| 2004 | Western Illinois University | Limited Prep, Public Address, Interp, Team/Individual | LD - need outround pairings and sides. |
| 2003 | Ball State University | Limited Prep, Public Address, Interp, Team/Individual | LD - need outround pairings and sides. |
| 2002 | Berry College | Limited Prep, Public Address, Interp, Team/Individual | LD - need outround pairings and sides. |
| 2001 | Western Kentucky University | Limited Prep, Public Address, Interp, Team/Individual | LD - need outround pairings and sides. |
| 2000 | Ohio University | Limited Prep, Public Address, Interp, Team/Indivdual | LD - need outround pairings and sides. |
| 1999 | Eastern Michigan University | Limited Prep, Public Address, Interp, Team/Individual | LD - need outround pairings and sides. |
| 1998 | Western Illinois University | Limited Prep, Public Address, Interp, Team/Individual | LD - need outround pairings and sides. |
| 1997 | Ball State University | Limited Prep, Public Address, Interp, Team/Individual | Divisions 1-3 in Team Sweepstakes needed; 32 school affiliations (in all events combined) and 12 first names needed. |
| 1996 | Western Illinois University | Limited Prep, Public Address, Interp, Team/Individual | Interp complete; need limited prep/public address semis/finals; team results |
| 1995 | Eastern Michigan University | Limited Prep, Public Address, Interp, Team/Individual | Need all quarters/semis |
| 1994 | Western Kentucky University | Limited Prep, Public Address, Interp, Team/Individual | Need many first names. Also need all LD results. Need Division sweepstakes results below open. |
| 1993 | Bloomsburg State University | Limited Prep, Public Address, Interp, Team/Individual | Need many first names and 1 school code. Also need LD sides. |
| 1992 | Mankato State University | Limited Prep, Public Address, Interp, Team/Individual | Need all LD breaks, some first names in Poetry and Duo. |
| 1991 | Marshall University | Limited Prep, Public Address, Interp, Team/Individual | LD results missing. |
| 1990 | Mankato State University | Limited Prep, Public Address, Interp, Team/Individual | Just need points for Div. 2 and 3 sweeps; otherwise complete. |
| 1989 | Upsala College (East Orange, NJ) | Limited Prep, Public Address, Interp, Team/Individual | Need 23 first names (from various events) |
| 1988 | Arizona State University | Limited Prep, Public Address, Interp, Team/Individual | Need 35 first names (from various events) |
| 1987 | Mankato State University | Limited Prep, Public Address, Interp, Team/Individual | Need 47 first names (from various events) |
| 1986 | Bloomsburg University | Limited Prep, Public Address, Interp, Individual | Need rest of pentath; need many first names. |
| 1985 | Marshall University | Public Address, Interp, Limited Prep, Team/Individual | Need quarters/semis. Need some first names for Pentath and Rhet. Crit. |
| 1984 | Georgia Southern University | Public Address, Interp, Limited Prep, Team/Individual | Need some results in various events |
| 1983 | Illinois State University | Public Address, Interp, Team/Individual | Need some results in various events. |
| 1982 | Ohio State University | Limited Prep, Interp, Public Address, Team/Individual | Need limited prep elims; need 104 first names (from various events) |
| 1981 | Western Kentucky University | Limited Prep, Public Address, Interp, Team/Individual | Need quarters, semis. Need a few first names. |
| 1980 | University of Montevallo | Limited Prep, Public Address, Interp, Team/Individual | Need a couple of names for finals; need quarters and semis. |
| 1979 | University of Wisconsin-Whitewater | Limited Prep, Public Address, Interp, Team/Individual | Need some first names. |
| 1978 | Monmouth College | Limited Prep, Public Address, Interp, Team/Individual | Need some first names; need quarters and semis for all. |
| 1977 | George Mason University | Limited Prep, Public Address, Interp | Need some first names; Need quarters, semis for limited prep and PA. Need all elims for interp. |
| 1976 | California State University - Los Angeles | Limited Prep, Public Address, Interp , Team/Individual | Need all first names. Need quarters and semis. Need some first names. |
| 1975 | Niagra University | Limited Prep, Public Address, Interp, Team/Individual | Need all first names. Need semifinals (and quarters if done) |
| 1974 | Plattsburgh State University | Limited Prep, Public Address, Interp, Team/Individual | Only have first 3 places. Need semis results. Need first names. |
| 1973 | Eastern Michigan University | Limited Prep, Public Address, Interp, Team/Individual | Need a few first names in interp. |
| 1972 | Ohio Northern University | Limited Prep, Public Address, Interp, Team/Individual | Complete |
| 1971 | Ohio Northern University | Limited Prep, Public Address, Interp, Team/Pentath | Complete |
