NPDA Nationals: Participating Schools
| College/University | Years Participated |
|---|---|
| Abilene Christian University | 1998, 2002, 2008 |
| Adams State College | 1999 |
| Albertson College | 1999, 2003-2004, 2006 |
| American University | 1999 |
| Angelo State University | 2001, 2002 |
| Arkansas State University | 2001-2008 |
| Arizona State University | 1996 |
| Azusa Pacific University | 1997-2008 |
| Bethany Lutheran College | 1997-2003 |
| Belmont University | 2002 |
| Bethel College (KS) | 1994-2003 |
| Bethel University (MN) | 1998, 2000-2002, 2004-2008 |
| Biola University | 1996, 1999, 2002-2008 |
| Black Hills State University | 1994, 1995, 1997, 2000-2003 |
| Boise State University | 2001, 2002 |
| Brigham Young University-Idaho | 2004 |
| Brigham Young University-Provo | 2006 |
| California Baptist University | 1999 |
| California State University-Fresno | 2000-2004 |
| California State University-Hayward | 2004 |
| California State University-Humboldt | 1999 |
| California State University-Long Beach | 1998-2008 |
| California State University-Los Angeles | 1996, 1999, 2002-2004, 2008 |
| California State University-Northridge | 1994, 1997, 1999, 2001, 2004 |
| California State University-San Bernadino | 1996, 1998, 1999, 2001-2003, 2004 |
| California State University-Stanislaus | 1995 |
| Cameron University | 2000, 2006-2008 |
| Carleton College | 2003-2004, 2006-2008 |
| Carroll College | 1995-2008 |
| Carson Newman College | 2001-2004 |
| Carthage College | 2008 |
| Casper College | 2001, 2007 |
| Cedarville University | 2004-2008 |
| Central Michigan University | 2003-2005, 2007 |
| University of Central Missouri*** | 1996, 2000-2002, 2004, 2007 |
| Century College | 2004-2007 |
| Cerritos College | 1998, 1999, 2007 |
| Chapman University | 2002 |
| Claremont Colleges | 1994-2008 |
| Clemson University | 1998, 1999 |
| College of Eastern Utah | 1999, 2001, 2002 |
| College of William & Mary | 1996-1999 |
| Collin County Community College | 1999, 2000 |
| Colorado College | 1994-2008 |
| Colorado Mountain College | 1997 |
| Colorado State University | 1994-2006 |
| Columbia Basin College | 1995 |
| Concordia University | 1994-2008 |
| Creighton University | 1994-2008 |
| University of the Cumberlands****** | 2001, 2002, 2004, 2008 |
| Cypress College | 1998, 2002, 2003 |
| DePauw University | 1999, 2002-2008 |
| DeVry Institute of Technology (MO) | 2000 |
| Diablo Valley College | 1997, 2004 |
| Drury University | 2004-2007 |
| Eastern New Mexico University | 1994 |
| El Camino College | 2004 |
| El Paso Community College | 1997 |
| Florida College | 1998, 1999, 2002 |
| Florida International University | 2001-2003 |
| Fresno City College | 1997-2001, 2003 |
| Front Range Community College | 1994 |
| Furman University | 1996-1997 |
| Georgia College & State University | 1998-2002 |
| Grinnell College | 2000-2004, 2006-2008 |
| Grossmont College | 1999 |
| Grove City College | 2008 |
| Gustavus Adolphus College | 1999 |
| Harding University | 2000, 2003 |
| Hillsdale College | 1994, 2001-2007 |
| Humboldt State University | 2000-2008 |
| Illinois College | 1998 |
| Irvine Valley College | 2008 |
| Johns Hopkins University | 1996-1997 |
| Kenyon College | 2003 |
| King College | 2001-2003 |
| Lane Community College | 1995, 1999, 2001, 2003 |
| Laramie County College | 1999 |
| Las Positas College | 2001 |
| Lee College | 1996 |
| Lewis-Clark State (ID) | 2004-2006, 2008 |
| Lewis & Clark College | 1997, 2000-2008 |
| Lincoln University | 1997 |
| Linfeld College | 1996, 1998-2000, 2006 |
| Metro Community College-Longview**** | 1998-2001, 2007 |
| Los Angeles Valley College | 2000 |
| Los Rios College | 2008 |
| Louisiana College | 1998-2002, 2004 |
| Louisiana State University-Baton Rouge | 2006, 2008 |
| Louisiana State University-Shreveport | 1996 |
| Louisiana Tech University | 1996 |
| Lower Columbia College | 1996, 2003, 2006 |
| Loyola Marymount University | 1996-2001, 2003-2006 |
| Loyola University (Chicago) | 2008 |
| Macalester College | 1997, 1999 |
| Malone College | 2004 |
| Marquette University | 2006-2008 |
| McKendree College | 1997-2000, 2004, 2006-2008 |
| McNeese State University | 1999-2001 |
| Mesa State College | 1998-2004, 2007 |
| Metropolitan State College (Denver) | 1994-2002 |
| Minnesota State University-Mankato | 2005 |
| Mississippi Gulf Coast CC | 1996 |
| Missouri Southern State College | 1998-2000 |
| Modesto Junior College | 1996-2000, 2002-2006 |
| Monmouth College | 2008 |
| Moorpark College | 2002, 2004-2005, 2008 |
| Morehouse College | 2001 |
| Mount Hood Community College | 1995, 2003, 2006 |
| Mount San Antonio College | 2006 |
| Nebraska Wesleyan University | 2000-2001 |
| Northeast Community College | 2007 |
| Northern Arizona University | 1994, 2000-2008 |
| Northwest Christian College | 2003 |
| Northwest College (WY) | 2007-2008 |
| Northwest University (WA) | 1995-2006 |
| Occidental College | 2005 |
| Orange Coast College | 1999, 2003 |
| Oregon State University | 1994-2008 |
| Pacific Lutheran University | 1996, 1998-2008 |
| Palm Beach Atlantic College | 1997 |
| Palomar College | 2008 |
| Patrick Henry College | 2004-2008 |
| Pepperdine University | 2006-2007 |
| Point Loma Nazarene University | 1997-2008 |
| Portland Community College | 1995-2003 |
| Portland State University | 1998-2006 |
| Prairie View A&M University | 1996, 2004 |
| Purdue University | 2001-2008 |
| Red Rocks Community College | 1994-1997 |
| Reed College | 2003-2006 |
| Regis University | 1994-2002, 2006-2008 |
| Rice University | 1994-2008 |
| Rio Hondo College | 2001, 2004, 2006 |
| Rocky Mountain College | 2006-2008 |
| Rollins College | 2008 |
| Saint Mary's College (KS) | 2002 |
| Saint Mary's University (CA) | 1996, 1998, 2003, 2006-2008 |
| San Antonio College | 1998 |
| San Bernadino Community College | 2003 |
| San Diego Christian College | 2007-2008 |
| San Diego State University | 2007-2008 |
| San Francisco State University | 1998-2001 |
| San Jacinto Community College | 1996, 1997 |
| San Joaquin Delta College | 1997, 2000-2004, 2006-2008 |
| San Jose State University | 1999, 2003-2005 |
| Santa Clara University | 2002-2005, 2007-2008 |
| Seattle Pacific University | 2001 |
| Seattle University | 1998-2001, 2003-2006 |
| Shaanxi University | 2004 |
| Sheridan College | 2001 |
| Snow College | 1997 |
| Solano Community College | 2004, 2006 |
| Irvine Valley College***** | 1999, 2002-2007 |
| Southern Methodist University | 2002-2004 |
| Southern Illinois University | 2006-2008 |
| Southern Utah University | 2005 |
| Stanford University | 1995, 1998, 1999 |
| Southwest Missouri State | 2004 |
| Sterling College | 2008 |
| Sul Ross State University | 2005 |
| Tallahassee Community College | 1997 |
| Temple University | 2006-2008 |
| Texas A&M University-College Station | 1998 |
| Texas A&M University-Commerce | 1998, 1999 |
| Texas A&M University-Kingsville | 1996 |
| Texas State University-San Marcos | 2004-2005, 2008 |
| Texas Tech University | 1995-2008 |
| Towson State University | 2004 |
| Truman State University | 1999-2008 |
| United States Air Force Academy | 1994, 1996-2008 |
| United States Naval Academy | 2004 |
| University of Alaska-Anchorage | 1996-2004 |
| University of Arkansas-Fayetteville | 2000-2002, 2008 |
| University of British Columbia | 1997, 2003 |
| University of California-Berkeley | 1999-2008 |
| University of California-Davis | 1996, 1999-2007 |
| University of California-Los Angeles | 1999-2004, 2006 |
| University of California-San Diego | 2002-2008 |
| University of Chicago | 1996 |
| University of Colorado-Boulder | 1994-2001, 2004, 2007, 2008 |
| University of Denver | 1996-2002 |
| University of Florida | 1997-2006 |
| University of Houston | 1998, 2000, 2004 |
| University of LaVerne | 1994-2000 |
| University of Louisiana-Lafayette* | 1997-2002, 2004-2006 |
| University of Minnesota | 2007 |
| University of Missouri-Columbia | 2002, 2004, 2006-2007 |
| University of Missouri-St. Louis | 1998-1999, 2001-2005 |
| University of Montana | 2001-2008 |
| University of Nebraska-Lincoln | 1994, 1998-2003, 2007 |
| University of Nevada-Reno | 1997-2001, 2003-2004, 2007 |
| University of New Mexico | 1994, 2006 |
| University of North Carolina-Charlotte | 1998-1999 |
| University of Notre Dame | 1998-2008 |
| University of Oklahoma | 1998-2002, 2008 |
| University of Oregon | 1999, 2001-2008 |
| University of the Pacific | 1997-2008 |
| University of Portland | 2000, 2003, 2005, 2007 |
| University of Puget Sound | 2000, 2002-2004, 2006-2008 |
| University of South Carolina | 2002-2006 |
| University of South Dakota | 2006 |
| University of Southern California | 1999-2004 |
| University of Southern Colorado | 1994, 1997 |
| University of St. Thomas (MN) | 2004-2005 |
| University of St. Thomas (TX) | 2001 |
| University of Texas-El Paso | 1997 |
| University of Texas-San Antonio | 2005-2006 |
| University of Texas-Tyler | 1998, 2002 |
| University of Utah | 1999-2008 |
| University of Washington | 1998, 2003-2008 |
| University of Washington-Vancouver | 2007 |
| University of West Florida | 1999, 2003 |
| University of Wisconsin-Madison | 2008 |
| University of Wisconsin-Oshkosh | 2006-2007 |
| University of Wyoming | 1994-2008 |
| Vanguard University** | 1998, 1999, 2002, 2004-2005, 2007-2008 |
| Washburn University | 1996-2003, 2006-2008 |
| Washington University (MO) | 1997-1999, 2001-2005, 2007-2008 |
| Weber State University | 1995-1996 |
| Webster University | 1998-2000, 2002, 2004, 2008 |
| West Texas A&M University | 2005 |
| Western Kentucky University | 2003-2008 |
| Western Washington University | 1998-2008 |
| Wheaton College | 2004-2008 |
| Whitman College | 1995-2008 |
| Whitworth College | 1995-1997 |
| William Carey College | 1998, 2000 |
| Willamette University | 1994-2008 |
| William Jewell College | 2003-2004, 2006-2008 |
| Xi'an International University | 2004, 2006 |
*Formerly known as University of Southwestern Louisiana
**Formerly known as Southern California College
***Formerly known as Central Missouri State University
****Formerly known as Longview Community College
*****Formerly known as South Orange County
******Formerly known as Cumberland College