| HPE120 | First Aid | 2 |
| HPE130 | Personal and Community Health | 3 |
| HPE225 | Foundations of Health Education | 2 |
| HPE314 | Administration and Evaluation of Health Education | 3 |
| HPE318 | Epidemiology | 3 |
| HPE340 | School Health and Drug Issues | 3 |
| HPE345 | Disease and Injury Control | 3 |
| BIO103D* | Human Biology | 4 |
| BIO209 | Human Anatomy and Physiology | 4 |
| CHE103D* | Introduction to General, Organic, and Biochemistry I | 4 |
| EDU200 | Introduction to Education | 3 |
| EDU201 | Introduction to Education Field Experience | 1 |
| EDU220 | Introduction to Middle Level Education | 3 |
| EDU240 | Educational Psychology | 3 |
| EDU241 | Educational Psychology Field Experience | 1 |
| EDU317GZ* | Understanding Diversity | 3 |
| EDU320 | Pedagogy of the Young Adolescent Learner | 2 |
| EDU422 | Curriculum and Methods of 5-12 Health Education | 3 |
| EDU423 | Middle Level Education Practicum in Health | 1 |
| EDU490 | Student Teaching Block | 15 |
| GES208 | Human Sexuality | 3 |
| PSY230M* | Introduction to Statistical Methods and Experimental Design | 4 |
| Total | 73 | |
| General Education | 51-52 | |
| TOTAL | 124-125** |
* A student may also choose to use this course to meet a General Education requirement.
** Because of possible double counting between General Education and the major, the actual total can be reduced to 122 credits, including up to 6-7 credits of electives.
Students must earn a grade of C or better in each course in the major (HPE, BIO, CHE, EDU, GES, PSY). Courses with grades of C- or lower must be repeated.