| HPE120 | First Aid | 2 |
| HPE130 | Personal and Community Health | 3 |
| HPE200Q*a | Professional Activities I | 4 |
| HPE201 | Foundations of Physical Education | 2 |
| HPE210a | Professional Activities II | 3 |
| HPE215 | Professional Activities III | 2 |
| HPE220A* | Educational Rhythms | 3 |
| HPE247 | Motor Development and Learning | 2 |
| HPE306 | Administration of Athletics and Physical Education | 2 |
| HPE316 | Curriculum Development in Physical Education | 3 |
| HPE320 | Developmental and Adapted Physical Education | 3 |
| HPE340 | School Health and Drug Issues | 3 |
| HPE375 | Biomechanics | 3 |
| HPE376 | Exercise Physiology for Health and Physical Education | 3 |
| Choose from: | 4 | |
| BIO101D* | Principles of Biology | |
| BIO109D* | General Biology | |
| BIO209 | Human Anatomy and Physiology | 4 |
| EDU200 | Introduction to Education | 3 |
| EDU201 | Introduction to Education Field Experience | 1 |
| EDU220 | Introduction to Middle Level Education | 3 |
| EDU240 | Educational Psychology | 3 |
| EDU241 | Educational Psychology Field Experience | 1 |
| EDU317GZ* | Understanding Diversity | 3 |
| EDU320 | Pedagogy of the Young Adolescent Learner | 2 |
| EDU424 | Methods in Teaching K-12 Physical Education | 3 |
| EDU425 | Middle Level Education Practicum in Physical Education | 1 |
| EDU490 | Student Teaching Block | 15 |
| Total | 83 | |
| General Education | 51-52 | |
| TOTAL | 134-135** |
* A student may also choose to use this course to meet a General Education requirement.
** Because of possible double counting between General Education and the major, the actual total can be reduced to 129 credits.
a Students lacking competency in motor skills may be required to take additional one-credit Leisure and Lifetime Sports courses to improve their performance level.
Students must earn a grade of C or better in each content area and education course (HPE, BIO, EDU) in the major. Courses with grades of C- or lower must be repeated.