Physics Department
One very important method of evaluating a program is to examine what its alumni are doing. We are justifiably proud of our physics and engineering graduates. Many have been accepted into some of the finest graduate programs in the country, and in a wide variety of fields. The accompanying table illustrates this point. Virtually all of these students received full financial support in the form of fellowships, teaching assistantships, or research assistantships.
Bethel Physics and Engineering Graduate School Placements
| Name | Year | Graduate School | Field |
| Adam Banfield | 11 | Stanford | Mech. Eng. |
| Jami Johnson | 11 | Boise State Univ. | Biomed. Eng. |
| Jack Houlton | 11 | U. of Colorado, Boulder | AMO physics |
| Nathan Youngblood | 11 | University of New Mexico | Optical Sciences |
| David Swenson | 11 | University of Minnesota | Biomed. Eng. |
| Brandon Peplinski | 11 | University of Minnesota | Biomed. Eng. |
| James Benhardus | 11 | University of Minnesota | Cognitive Science |
| Tom Hofer* | 10 | University of Minnesota | Physics |
| Carolyn Kan* | 09 | University of Illinois | Physics |
| Sarah Anderson* | 08 | University of Michigan | AMO physics |
| Tim Johnson* | 08 | University of Minnesota | Electrical Eng. |
| Corey Lindh | 08 | MIT | Engineering |
| David Carlson* | 08 | University of Arizona | Optics and AMO physics |
|
Matt Seaberg* [A] |
07 | U of Colorado |
Physics |
|
Gus Olson* |
07 |
U of Illinois |
Physics |
|
Ben Todt |
07 | Montana State Univ. | Physics |
|
Eric Leigh |
07 |
Marquette Univ. |
Philosophy |
| Carl Schreck, Ph.D. | 06 | Yale |
Physics |
| Nathan Lemke, Ph.D. | 06 |
U of Colorado |
AMO physics |
|
Aaron Montello [A] |
06 | Ohio State | Mechanical Eng. |
| Nick Johnson [B] | 06 | U of New Mexico | Optical Sciences |
|
Jared Sturdy* [A] |
06 | U of California |
Physics |
| Marissa Sauter | 06 |
St. Catherine |
Library Science |
|
Erik Dahlman* |
05 |
U of Minnesota |
Medical Physics |
|
Reed Weber* [A] |
05 |
U of New Mexico |
Optics |
|
David Rowley |
05 |
U of Minnesota |
Mechanical Eng. |
|
Ken Meyer |
05 |
Rose Hulman Inst. of Technology |
Optical Eng. |
|
Tom Kuehn |
05 |
U of Minnesota |
Mechanical Eng. |
| Robert Putman, Ph.D. [A] | 04 | U of Illinois | Physics |
| Tim Reynolds | 04 | U of Minnesota | Material Science |
| Ben Pulford, Ph.D. [A] | 04 | U of New Mexico | Optics |
| Ben Montello* | 04 | The Ohio State University | Mechanical Engineering |
| Dawn Schafer, Ph.D. | 04 | Colorado School of Mines | Physics |
| Steve Gardeen, Ph.D. | 04 | U of Minnesota | Physics |
| Dave Parent | 04 | Arizona State | Physics Education |
| Steve Anderson, Ph.D. | 04 | U of Michigan | Nuclear Engineering |
| Luke Granlund* [A] | 03 | Michigan State University | Physics |
| Matt Borg, Ph.D. | 03 | Purdue University | Aerospace Eng |
| Nate Lindquist, Ph.D. | 03 | U of Minnesota | Electrical Eng. |
| Randy Kleinman, Ph.D. | 03 | U of Illinois | Mechanical Eng. |
| Rob Grodahl | 03 | U of Minnesota | Electrical Eng. |
| Aaron Rendahl, Ph.D. [A] | 03 | U of Minnesota | Statistics |
| Katie Toop | 03 | Loughborough University (England) | Environmental Management |
| Dan Krzmarzick [A] | 02 | U of Minnesota | Civil/Structural Eng. |
| Nathan Sunquist | 02 | U of Minnesota | Mechanical Eng. |
| Noah Bock | 02 | Rose Hulman Institue of Technology | Optics |
| Tom McElmurry, Ph.D. [A] | 01 | U of Illinois | Physics |
|
Kathryn Zurek, Ph.D. |
01 | U of Washington | Physics |
|
Sarah Boswell, Ph.D. |
01 | U of Wisconsin | Medical Physics |
| Jesse Geroy | 01 | U of Minnesota | Mechanical Eng. |
| Lance Lohstreter | 01 | U of Minnesota | Physics |
| Seth Hulst | 01 | U of Minnesota | Electrical Eng. |
| Amy Herman, Ph.D. [A] | 01 | U of Minnesota | Epidemiology |
| Matt Lang, Ph.D. | 00 | U of Arizona | Optics |
| Andrew Bunger, Ph.D. [A] | 00 | U of Minnesota | Geological Engineering |
| Candice Bacon, Ph.D. | 99 | U of Rochester | Physics |
| Jim Belich, Ph.D. | 99 | U of Minnesota | Physics |
| Jodi Hansberger Hansen | 99 | U of Sioux Falls | Education |
|
Chris Tebow, Ph.D. |
98 | U of Arizona | Optics |
| Pete Engblom | 98 | U of Minnesota | Mechanical Engineering |
| Matt Richter | 98 | G. Washington U / NASA | Aerospace Engineering |
| Dan Sykora, Ph.D. | 98 | U of Rochester | Optics |
| Colin Marsh | 97 | U of Minnesota | Physics |
| Adam Dickson | 96 | U of Minnesota | Electrical Engineering |
| Ryan Lahm | 96 | U of Minnesota | Biomedical Engineering |
| Alain Swanson | 96 | U of Minnesota | Computer Science |
| Bradley Johnson, Ph.D. | 96 | U of Minnesota | Physics |
| Jonathan Dinsmore | 96 | Mankato State U | Physics |
| Mark Roberts | 95 | Northern Illinois U | Physics |
| Chad Hoyt, Ph.D. | 94 | U of New Mexico | Optical Science |
| R. Jason Jones, Ph.D | 94 | U of New Mexico | Optical Science |
| Stephen Pankratz, Ph.D. | 94 | U of Minnesota | Physics |
| Tim Streed, Ph.D | 94 | U of Minnesota | Physics |
| Justin Sheard | 94 | U of Minnesota | Mechanical Engineering |
| Jason Sheard | 94 | U of Minnesota | Mechanical Engineering |
| Ken Hanks | 93 | Washington University | Civil Engineering |
| Daniel Knee, M.D. | 93 | U of Louisville/USAF | Medicine |
| Scott Welsenhutter | 93 | U of Minnesota | Forestry |
| Amy Larson, M.D. | 92 | U of South Dakota | Medicine |
| Dean Johnson, Ph.D | 92 | U of Rochester | Physics |
| Paul Fisher | 92 | U of Minnesota | Electrical Engineering |
| Karl Hokanson | 92 | U of Minnesota | Mechanical Engineering |
| David Decker | 92 | Arizona State | Mechanical Engineering |
| Deborah Becker, Ph.D. [B] | 91 | MIT | Physics |
| Gary Nelson | 91 | Michigan Tech | Physics |
| Melissa Nelson Terpstra, Ph.D | 91 | U of Minnesota | Biophysics |
| Jon Kolbrek | 91 | U of Minnesota | Industrial Engineering |
| Steve Stein | 91 | U of Minnesota | Mechanical Engineering |
| Barth Netterfield, Ph.D. [A, B] | 90 | Princeton | Physics |
| Eliot Briggs | 90 | Colorado State | Physics |
| 6Redgie Lancaster, Ph.D. | 90 | Boston University | Physics/Astronomy |
|
[A]
Full University Fellowship [B] National Science Foundation Graduate Fellow Honorable Mention * Officially a Ph.D. Candidate |